Ranking01

-----------------------------------------
RANKING01 ULASAN PESERTA OS 2017-1
-----------------------------------------
1. [W01-016] 390 http://nabilahzhafira.blogspot.co.id/2017/05/ulasan-1-why-use-open-source-software.html
2. [W01-007] 390 https://rifkarnf.blogspot.co.id/2017/05/ulasan-1.html
3. [W01-027] 380 https://makbarsetiadi.blogspot.co.id/2017/05/ulasan-1-gpl-lgpl-bsd-mit-eula-madness.html
4. [W01-025] 380 http://faiz00os.blogspot.co.id/2017/05/ulasan-1-what-is-open-source.html
5. [W01-010] 370 http://najwastrh.blogspot.co.id/2017/05/ulasan-2.html
6. [W01-017] 360 https://os-nurintanalatas.blogspot.co.id/2017/05/ulasan-2.html
7. [W01-037] 360 http://mithaaw.blogspot.co.id/2017/05/ulasan-2-free-software.html
8. [W01-034] 350 http://os-gilangfaras.blogspot.co.id/2017/05/online-copyright-and-fair-use-work.html
9. [W01-009] 350 http://sisolover.blogspot.co.id/2017/05/ulasan1.html
10.[W01-022] 340 http://ilyasf-os.blogspot.com/2017/05/ulasan-1-week-1-basic-unix-commands.html
-------------------------------------------
Oleh (GITHUB):    mayiffah
URL BLOG RANKING: http://mayiffahos.blogspot.co.id/2017/05/ranking01.html
Revisi Pertama:   23 Mei 2017
Revisi Keenam:    23 Mei 2017
-------------------------------------------

Comments

Popular posts from this blog

Ranking09

Ulasan 1 - Week 00